AVETMISS Element | SMS Field Name | Location |
Activity End Date | Actual End / Proposed End | Students > Units > Units Data Table |
Activity Start Date | Actual Start / Proposed Start | Students > Units > Units Data Table |
Address (Building/Property Name) | Property Name | Students > Units > Units Data Table |
Address first line | ||
Address flat/unit details | Flat Number | Students > Details > Additional Information |
Address - Suburb, locality, town | Suburb | For Training Organisation
Address: Settings > Details > Suburb For Training Delivery Location Address: Settings > Locations > Location Modal and Location data table For Student Information: Students > Select Student > Details > Suburb |
Address Postal Delivery box | Address Postal Delivery | Students > Select Student > Details > Additional Information |
Address second line | ||
Address street name | Street Name | Students > Select Student > Details > Additional Information |
Address street number | Street Number | Students > Select Student > Details > Additional Information |
ANZSCO identifier | ANZSCO Identifier | Programs > Programs > NAT30A section |
Associated course identifier | Associated Program ID | Programs > Program Instances > AVETMISS > AVETMISS Data (for states set to VIC only) |
At school flag | Currently at School? | Students > Enrolments > View or Edit Enrolment Modal > AVETMISS /AVETMISS - Contracts |
Client family name | Surname | Students > Details > General Information |
Client first given name | First Name | Students > Details > General Information |
Client identifier | Student ID Number | System Auto-populated or Students > Select Student > Previous Student Number |
Client identifier – apprenticeships | Client Identifier - Apprenticeships | Students > Enrolments > View or Edit Enrolment Modal > AVETMISS /AVETMISS - Contracts |
Client title | Title | Students > Details > General Information |
Client tuition fee | Tuition Fee | Students > Units > Tuition |
Commencing program identifier | Commencing Program Identifier | Students > Enrolments > View or Edit Enrolment Modal > AVETMISS |
Contact name | Contact Name | Settings > Details |
Country identifier | Country (Delivery
Location) Country of Birth (Student) | Settings > Locations >
Location Modal/Data Table Students > Details > General Information |
Date of birth | Date of Birth | Students > Details > General Information |
Date program completed | ||
Delivery mode identifier | Unit Delivery Mode; Delivery Mode | Programs > Program Instances
> AVETMISS > AVETMISS data; Students > Units > Edit Unit window |
Disability flag | Has a disability, impairment or Long term condition? | Students > Enrolments > View or Edit Enrolment Modal > AVETMISS |
Disability type identifier | Student Disabilities | Students > Enrolments > View or Edit Enrolment Modal > AVETMISS |
Email address | Email address | Students > Details >
General Information; Settings > Details |
Email address [alternative] | Alternative Email Address | Settings > Details |
Facsimile number 2 | Fax | Settings > Details |
Fee exemption/concession type identifier | Fee exemption/concession type identifier | Students > Enrolments >
View or Edit Enrolment Modal > Payments ; Students > Units > Edit window |
Funding source – national | Funding Source National | Students > Enrolments >
View or Edit Enrolment Modal > AVETMISS Students > Units > Edit window; Finance > Contracts > Funding Sources |
Funding source – state training authority | Funding source - State Training Authority | Students > Enrolments >
View or Edit Enrolment Modal > AVETMISS Students > Units > Edit window; Finance > Contracts > Funding Sources |
Gender | Gender | Students > Details |
Highest school level completed identifier | Highest school year completed | Students > Enrolments > View or Edit Enrolment Modal > AVETMISS |
Hours attended | Hours Attended | Students > Units > Edit Unit Modal window |
Indigenous status identifier | Indigenous Status | Students > Enrolments > View or Edit Enrolment Modal > AVETMISS |
Issued flag | ||
Labour force status identifier | Employment Status | Students > Enrolments > View or Edit Enrolment Modal > AVETMISS |
Language identifier | Main Language Spoken at Home | Students > Enrolments > View or Edit Enrolment Modal > AVETMISS |
Name for encryption | ||
Nominal hours | Nominal Hours | Programs > Units > Scope
Information; Students > Units > Edit Units Modal |
Outcome identifier – national | Outcome (National) | Programs > Units > Scope
Information; Students > Units > Student Unit Data Table |
Outcome Identifier - Training Organisation | Outcome Identifier (State) | Students > Units > Student Units Data Table |
Parchment issue date | Date Issued | Students > Certificates |
Parchment number | Certificate Number | System Auto-populated |
Postcode | Postcode | For Training Organisation
Address: Settings > Details > Postcode For Training Delivery Location Address: Settings > Locations > Location Modal and Location data table > Postcode For Student Information: Students > Select Student > Details > Postcode |
Predominant delivery mode | Predominant Delivery Mode | Students > Units > Edit Unit window |
Prior educational achievement flag | Prior Education Flag | Students > Enrolments > View or Edit Enrolment Modal > AVETMISS |
Prior educational achievement identifier | Prior Education | Students > Enrolments > View or Edit Enrolment Modal > AVETMISS |
Program field of education identifier | Program Field of Education identifier | Programs > Programs > NAT30A section |
Program identifier | Program Code | Programs > Programs > Scope Information |
Program level of education identifier | AQF Level | Programs > Programs > NAT30A section |
Program name | Program Name | Programs > Programs > Scope Information |
Program recognition identifier | Program Recognition Identifier | Programs > Programs > NAT30A section |
Purchasing contract identifier | Purchasing Contract Identifier/Commitment ID (NSW) | Students > Enrolments > View or Edit Enrolment Modal > AVETMISS |
Purchasing contract schedule identifier 3 | Purchasing Contract Schedule Identifier | Finance > Contracts > Schedules |
Scheduled hours | Scheduled Hours | Students > Units > Edit Unit window |
School type identifier | School Type ID | Students > Enrolments > View or Edit Enrolment Modal > AVETMISS |
Specific funding identifier | ||
State identifier | State | Settings > Details (Training Organisation address); Students > Details (Student Address); Settings > Locations > Location Data Table (location address) |
Study reason identifier | Study Reason | Students > Enrolments >
View or Edit Enrolment Modal > AVETMISS; Students > Units > Add/Edit Units |
Subject field of education identifier | Subject Field of Education ID (VIC) | Programs > Units > Scope Information |
Subject identifier | Unit Code | Programs > Units > Scope Information |
Subject name | Unit Name | Programs > Units > Scope Information |
Survey contact status | Survey Contact Status | Students > Details > Additional Information |
Telephone number | Settings > Details | |
Telephone number [home] | Home Number | Students > Details > Additional Information |
Telephone number [mobile] | Mobile Number | Students > Details > Additional Information |
Telephone number [work | Work Number | Students > Details > Additional Information |
Training contract identifier | Training Contract ID | Students > Enrolments > View or Edit Enrolment Modal > AVETMISS; |
Training organisation delivery location identifier | Location ID | Settings > Locations > Edit Modal or Data Table |
Training organisation delivery location name | Location Name | Settings > Locations > Edit Modal or Data Table |
Training organisation identifier | RTO Number | Settings > Details |
Training organisation name | Legal Name | Settings > Details |
Training organisation type identifier | RTO Type | Settings > Details |
Unique student identifier | Unique student identifier | Students > Details > Additional Information |
VET flag | VET Flag | Programs > Units > Scope Information |
VET in schools flag | VET in Schools Flag | Programs > Program > Scope
Information; Students > Units > Edit Modal |