Overview
Quality Management System (QMS) Dashboard is designed to help Registered Training Organisations meet the Standards for RTOs 2025 through everyday operations—not separate compliance tasks.
The 2025 Standards are outcome-focused, meaning RTOs must be able to demonstrate that quality systems are working in practice. This platform supports that requirement by embedding quality, governance, and continuous improvement processes directly into the workflows staff already use.
Rather than managing quality in disconnected documents or spreadsheets, the SMS provides a single source of truth for training delivery, student support, workforce management, governance, and evidence collection.

| Quality Area - Outcome | Quality Area refers to a broad domain or category within the Outcome Standards that groups related expectations for quality training and assessment.
|
| Standard | Standard is an outcome-focused requirement within a Quality Area that clearly states what an RTO must achieve.
|
| Division | Division is a sub-section within a Quality Area that groups closely related Standards.
|
| Performance Indicator | Performance Indicator is a specific evidence-linked requirement that describes the things an RTO must be able to demonstrate to show it is meeting a Standard.
|

Performance Indicator Table has the following actions that you can setup:

| Performance Indicator | Drop down to determine whether the status of the PI is: |
| Compliance Status Rationale | You can use this field to explain why you have chosen the selected compliance status. eg. provide an overall summary of how this performance indicator has been met. |
IMPORTANT NOTE: eSkilled Performance Indicator Evidence "Self Assessment Questions" AND "Evidence of Compliance Suggestions" are suggestions only, and do NOT guarantee compliance. eSkilled recommends having a RTO compliance expert review all "Self Assessment Questions" AND "Evidence of Compliance Suggestions" and update where necessary, before using the QMS. Only Qualified compliance experts should update performance indicators as Compliant, once they have thoroughly reviewed and confirmed the evidence provided meets the requirements set out in the 2025 standard for RTOs and in alignment with the practice guides provided by ASQA. https://www.asqa.gov.au/rtos/2025-standards-rtos/practice-guides| Select a System Document as Evidence | You can select a document from this dropdown, the document available were coming from the available documents in Documents page |
| + Button | If you don't already have the document in the system yet, you can click the PLUS button to upload the document, and it will automatically be jammed to the performance inceptor where you add the document as performance evidence |
| Compliance Status | You can select Awaiting Review, Complaint, Evidence Gap from this dropdown. |
| Evidence Status | Read-only dropdown with the following values: • Expired: If date today is greater than the expiry date • Expiring Soon: If expiry date is within six weeks from the date today • Current: If expiry date is greater than six weeks from the date today |
| Compliance Rationale | You can use this section to describe how and why systems, practices and evidence demonstrate that a Standard is being achieved. |
| Expiry Date | Auto-populated with Status last updated + Default expiry, can be modified |
Date Added | Current date the evidence is added |
Under the Standards for RTOs 2025, archiving evidence is not just about storing documents — it is about ensuring that evidence supporting compliance is:
Accurate
Secure
Accessible when required
Retained for the required period
Protected from loss, damage or unauthorised access
Because the 2025 Standards are outcome-focused, archiving practices must support the RTO’s ability to demonstrate that outcomes were achieved — even retrospectively.
| Performance Indicator Compliance Status | Available options:
|
| Performance Evidence Compliance Status | Available options:
|
| Performance Evidence Status | Available options:
|
| Clear all | When clicked, all selected options on the filters will be removed. |